Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | Need to follow instructions – upload an XML file with URL to package + upload RouterOS with packages to Files in Splynx. | ||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test | ||
Provisioning with a file | Send a file | Using .alter in the configuration name. For example, vlans.alter will create two VLANs and one PPPoE interfaces on the MikroTik router. Content of the vlans.alter file :
/interface vlan
add interface=ether1 name=vlan100-INTERNET vlan-id=100 add interface=ether1 name=vlan200-VOICE vlan-id=200 /interface pppoe-client add add-default-route=yes disabled=no interface=ether1 name=pppoe-out1 |
|
Provisioning with parameters | Update WIFI SSID | Change SSID based on the value of the customer’s LOGIN:
update,Device.WiFi.SSID.1,SSID,template,”CNT-{{ internet_service.login }}”,string,7,1,1
|
|
Update WIFI password | Change the password to “X12345678X”:
update,Device.WiFi.AccessPoint.1,Security.KeyPassphrase,value,X12345678X,string,8,1,1
|
||
Update PPPoE client user/pass | Change PPPoE based on customer service Login/password:
update,Device.PPP.Interface.3,Username,internet_service.login,”{{ internet_service.login }}”,string,6,1,1
update,Device.PPP.Interface.3,Password,internet_service.password,”{{ internet_service.password }}”,string,6,2,1 update,Device.PPP.Interface.3,Enable,value,1,boolean,6,3,1 |
||
Create VLAN interface | Recommended to use files to create an interface because they are dynamic | ||
Create DHCP client | For static interfaces, CREATE a new DHCP client on interface ID5:
create,Device.DHCPv4.Client,Enable,value,true,string,3,1,1
create,Device.DHCPv4.Client,Interface,value,Device.IP.Interface.5,string,3,2,1 For VLANS : Recommended to use files to create DHCP because they are dynamic |
||
Create PPPoE client | CREATE PPPOE on the Interface Mikrotik ID 5:
create,Device.PPP.Interface,Enable,value,true,boolean,2,1,1
create,Device.PPP.Interface,Password,value,test,string,2,2,1 create,Device.PPP.Interface,Username,value,test,string,2,3,1 create,Device.PPP.Interface,X_MIKROTIK_Type,value,PPPoE,string,2,4,1 create,Device.PPP.Interface,Interface,value,Device.IP.Interface.5,string,2,5,1 |
||
Change System name | Change system name to “Mikrotik” + “Splynx customer Id”:
update,Device.DeviceInfo,X_MIKROTIK_SystemIdentity,template,”Mikrotik – {{ customer.id }}”,string,4,1,1
|
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
WiFi Diagnostics | Both 2.4 and 5 GHz wireless are available for the WiFi test |
Supported | Notes | ||
---|---|---|---|
Connecting a device | IP reachable to MGNT | ||
Check Status | WAN | ||
LAN | |||
WiFi | |||
NAT | Available to add/update/change rules | ||
Firewall | Available to add/update/change rules | ||
Refresh action | Full refresh is available, takes up to 1 minute | ||
Reboot action | |||
Upgrade a device | |||
Change configuration | DHCP server | ||
DNS | |||
WiFi SSID | |||
WiFi Password | |||
PPPoE client | |||
NAT | |||
Firewall | |||
Check Status | Ping | Takes approximately 10 seconds | |
Traceroute | Takes approximately 1 minute | ||
Download | |||
Upload | |||
